Freeport Electric Rates
| Company | 750 KWH General Service |
%Difference From LIPA |
|---|---|---|
| Con Edison | 203.09 | 22.65 |
| LIPA | 165.59 | |
| Orange & Rockland | 152.79 | -7.73 |
| Central Hudson | 122.10 | -26.26 |
| Rockville Centre | 102.02 | -38.39 |
| Freeport | 98.88 | -40.29 |
| RG&E | 89.12 | -46.18 |
| NYSEG | 87.83 | -46.96 |
| Niagara Mohawk | 81.20 | -50.96 |
| Greenport | NA |
