Freeport Electric Rates
| Company | 750 KWH General Service |
%Difference From LIPA |
|---|---|---|
| Con Edison | 164.63 | 10.92 |
| LIPA | 148.42 | |
| Orange & Rockland | 124.11 | -16.38 |
| NYSEG | 107.31 | -27.70 |
| Niagara Mohawk | 104.53 | -29.57 |
| Central Hudson | 98.26 | -33.80 |
| Freeport | 96.14 | -35.22 |
| Rockester G&E | 87.64 | -40.95 |
| Rockville Centre | 68.74 | -53.69 |
| Greenport | NA |
