Freeport Electric Rates
| Company | 750 KWH General Service |
%Difference From LIPA |
|---|---|---|
| Con Edison | 179.33 | 18.98 |
| Orange & Rockland | 160.37 | 6.40 |
| LIPA | 150.72 | |
| Central Hudson | 126.74 | -15.91 |
| Niagara Mohawk | 110.08 | -26.96 |
| Freeport | 89.57 | -40.57 |
| RG&E | 88.46 | -41.31 |
| Rockville Centre | 83.61 | -44.52 |
| NYSEG | 80.53 | -46.57 |
| Greenport | NA |
