Freeport Electric Rates
| Company | 750 KWH General Service |
%Difference From LIPA |
|---|---|---|
| Con Edison | 206.39 | 31.57 |
| LIPA | 156.87 | |
| Orange & Rockland | 144.13 | -8.12 |
| Central Hudson | 117.15 | -25.32 |
| Niagara Mohawk | 107.19 | -31.67 |
| Rochester G&E | 93.50 | -40.40 |
| Freeport | 93.13 | -40.63 |
| Rockville Centre | 80.98 | -48.38 |
| NYSEG | 75.68 | -51.76 |
| Greenport | NA |
