Freeport Electric: Plant Generation
| Make | Rating | Summer Actual | Service |
|---|---|---|---|
| Gen. 9 Busch–Sulzer | 2.1 MW | 1.5 MW | 1941 |
| Gen. 10 Nordberg | 2.9 MW | 2.0 MW | 1964 |
| Gen. 11 Hamilton | 3.4 MW | 2.0 MW | 1953 |
| Gen. 12 Nordberg | 6.0 MW | 4.5 MW | 1964 |
| 14.4 MW | 10.0 MW | ||
| Total Generation (Both Plants) | 82.6MW | 75 MW |
| Make | Rating | Summer Actual | Service |
|---|---|---|---|
| Gen. CT2 GE LM6000 | 50 MW | 48 MW | 2004 |
| Gen. 3 R.R.GT | 18.2 MW | 17.0 MW | 1973 |
| 68.2 MW | 65.0 MW | ||
| Total Generation (Both Plants) | 82.6MW | 75 MW |
